Registrations & Handicaps | Initial | Running Review | Registrations & Handicaps | Initial | Running Review | |
Radcliffe Central Snooker Club | Victoria Snooker Club | |||||
James Fletcher © | -81 | -75 | Sam Walker © | -49 | -46 | |
Dale Jones | 13 | -5 | Alan Lees | -9 | -15 | |
Ian Belgin | -30 | -33 | Gerald Sheridan | 58 | 60 | |
Kevan Moreton | 34 | 34 | Glen Anchor | -10 | -10 | |
Alan Fletcher | 60 | 60 | Carl Whittaker | 10 | 10 | |
Ray Hobman | -26 | -26 | ||||
Jack McLaughlin | -80 | -80 | MissQ’s Sports Bar A | |||
Eddie Done | 60 | 60 | Phil Deakin © | -30 | -36 | |
Paul Mather | -97 | -139 | ||||
Seedfield Bowling Club A | Ronnie Tolson | 24 | 3 | |||
Bill Mitchell © | 58 | 55 | ||||
Brian Ridley | 51 | 54 | MissQ’s Sports Bar B | |||
Paul Eslick | -4 | -13 | Roy Denson © | -1 | 8 | |
Sid Ash | 40 | 19 | ||||
Seedfield Bowling Club B | Bonner Coleano | 33 | 33 | |||
Martin Bennett © | 30 | 30 | ||||
Jim Peters | 57 | 51 | MissQ’s Sports Bar Pool | |||
Neville Joint | 60 | 60 | Trevor Smith | -40 | -37 | |
Derek Hamlett | -21 | -27 | ||||
Seedfield Bowling Club Pool | Rob Greenwood | -17 | -17 | |||
John Bly | 53 | 53 | Andy Denson | 14 | 11 | |
Stuart Robinson | 49 | 49 | ||||
Garry McGovern | 60 | 57 | Walmersley Con Club | |||
John McKay | 25 | 25 | Brian Samuels © | 9 | 18 | |
Richard Bennett | 53 | 56 | Steve Barcroft | 44 | 41 | |
Jason Whitworth | 30 | 24 | Darren Samuels | 39 | 42 | |
Rob Capron | 13 | 16 | ||||
Walshaw Con Club | Ste Hayward | 60 | 60 | |||
David Samuels © | -17 | -26 | Stuart Samuels | 33 | 24 | |
Ian Street | 45 | 27 | ||||
Bill Whittaker | 17 | 26 | Pike Fold Golf Club | |||
Alan Rosbottom | 18 | 18 | Trevor Candler © | 55 | 60 | |
Avril Taylor | 55 | 60 | Richard Adams | 57 | 60 | |
Paul Davis | 25 | 25 | Chris Demain | 60 | 60 | |
Bryce Crux | 60 | 60 | Phil Downes | 40 | 40 | |
Peter Aldred | 45 | 45 | ||||
Castleton Bowling Club | Hugh Williams | 60 | 60 | |||
Alastair Hardman © | 60 | 60 | Shirley Candler | 60 | 60 | |
Elvet Smith | -17 | -23 | ||||
Bill Schofield | 57 | 60 | Elton Liberal Club | |||
Peter Stanyer | -58 | -58 | Bruce Holden © | 13 | 7 | |
Graham Brennan | 22 | 22 | Paul Taylor | -37 | -31 | |
Paul Hulme | 24 | 24 | Mick Middleton | 7 | 7 | |
Terry Jump | -72 | -75 | Paul Holt | 20 | 26 | |
Wayne Marr | 20 | 20 | Barry Weall | 40 | 40 | |
Mark Davies | 0 | -3 | Ray Brooks | -3 | -3 |
