Player | Breaks |
P Mather | 114, 74, 64, 63, 63, 60, 55, 55, 54, 51, 49, 47, 47unf, 45, 42, 41, 40, 39, 39, 39, 39, 37, 37, 36, 35, 35, 34, 34, 33, 32, 32, 32, 32, 31, 31, 31, 31, 30 |
J Fletcher | 69, 63, 47, 46, 43, 40, 38, 36, 33, 33, 32, 32, 30, 30 |
T Jump | 51, 46, 44, 38, 37, 33, 32, 32, 31, 31 |
I Belgin | 44, 37, 35, 33, 33, 30, 30 |
S Walker | 43, 37 |
DJ Samuels | 37, 36 |
P Deakin | 37, 33, 31, 30 |
T Smith | 36, 33 |
D Jones | 35, 33, 31, 30 |
A Lees | 36 |
P Eslick | 34 |
S Ash | 32 |
G Anchor | 32 |
B Weall | 31 |
R Tolson | 41, 30 |
E Smith | 30 |
