Initial | Competitor | Average Handicap | Played | Won | Lost | For | Against | Win Margin | Average | Average For | Average Against | Max Break | New | Next |
Terry | Jump | -37 | 17 | 12 | 5 | 1924 | 1480 | 26.1 | 1.3000 | 113.2 | 87.1 | 71 | -60 | -62 |
Ian | Belgin | -3 | 21 | 18 | 3 | 2536 | 2064 | 22.5 | 1.2287 | 120.8 | 98.3 | 33 | -22 | -22 |
Stuart | Samuels | 60 | 22 | 14 | 8 | 2638 | 2189 | 20.4 | 1.2051 | 119.9 | 99.5 | 0 | 44 | 44 |
Peter | Stanyer | -60 | 16 | 13 | 3 | 1934 | 1607 | 20.4 | 1.2035 | 120.9 | 100.4 | 47 | -60 | -73 |
Chris | Kinsella | 52 | 22 | 18 | 4 | 2719 | 2287 | 19.6 | 1.1889 | 123.6 | 104.0 | 0 | 36 | 36 |
Bob | Capron | -5 | 16 | 9 | 7 | 1871 | 1630 | 15.1 | 1.1479 | 116.9 | 101.9 | 0 | -14 | -14 |
Ray | Hobman | -3 | 12 | 9 | 3 | 1441 | 1262 | 14.9 | 1.1418 | 120.1 | 105.2 | 31 | -15 | -15 |
Andy | Lester | -15 | 18 | 11 | 7 | 2019 | 1813 | 11.4 | 1.1136 | 112.2 | 100.7 | 0 | -20 | -20 |
Bill | Mitchell | 41 | 15 | 9 | 6 | 1758 | 1612 | 9.7 | 1.0906 | 117.2 | 107.5 | 0 | 35 | 35 |
Roy | Denson | 10 | 22 | 14 | 8 | 2483 | 2306 | 8.0 | 1.0768 | 112.9 | 104.8 | 48 | -3 | -3 |
Phil | Spring | -37 | 20 | 12 | 8 | 2181 | 2030 | 7.6 | 1.0744 | 109.1 | 101.5 | 40 | -45 | -45 |
Paul | Holt | 18 | 22 | 13 | 9 | 2518 | 2373 | 6.6 | 1.0611 | 114.5 | 107.9 | 31 | 11 | 11 |
Bill | Whittaker | 14 | 11 | 6 | 5 | 1328 | 1275 | 4.8 | 1.0416 | 120.7 | 115.9 | 0 | 11 | 11 |
Brian | Ridley | 65 | 17 | 9 | 8 | 1998 | 1935 | 3.7 | 1.0326 | 117.5 | 113.8 | 0 | 62 | 62 |
Alan | Lees | 20 | 15 | 8 | 7 | 1626 | 1592 | 2.3 | 1.0214 | 108.4 | 106.1 | 0 | 18 | 18 |
Darren | Samuels | 70 | 17 | 8 | 9 | 1919 | 1891 | 1.6 | 1.0148 | 112.9 | 111.2 | 0 | 70 | 70 |
Darren | Gowers | 20 | 18 | 9 | 9 | 2007 | 1981 | 1.4 | 1.0131 | 111.5 | 110.1 | 36 | 17 | 17 |
Martin | Bennett | 40 | 16 | 9 | 7 | 1852 | 1829 | 1.4 | 1.0126 | 115.8 | 114.3 | 0 | 38 | 38 |
Paul | Hulme | 23 | 14 | 7 | 7 | 1572 | 1559 | 0.9 | 1.0083 | 112.3 | 111.4 | 0 | 22 | 22 |
Dale | Jones | -25 | 15 | 8 | 7 | 1587 | 1574 | 0.9 | 1.0083 | 105.8 | 104.9 | 37 | -26 | -26 |
Phil | Deakin | -23 | 20 | 13 | 7 | 2158 | 2145 | 0.7 | 1.0061 | 107.9 | 107.3 | 33 | -34 | -34 |
Ian | Street | 32 | 19 | 8 | 11 | 2156 | 2158 | -0.1 | 0.9991 | 113.5 | 113.6 | 0 | 32 | 32 |
Trevor | Burns | -20 | 17 | 8 | 9 | 1855 | 1882 | -1.6 | 0.9857 | 109.1 | 110.7 | 39 | -16 | -16 |
Ray | Brooks | 6 | 19 | 10 | 9 | 2124 | 2160 | -1.9 | 0.9833 | 111.8 | 113.7 | 0 | 9 | 9 |
Bruce | Holden | -1 | 19 | 7 | 12 | 2137 | 2190 | -2.8 | 0.9758 | 112.5 | 115.3 | 0 | 5 | 5 |
Roland | Barnacott | 40 | 15 | 5 | 10 | 1678 | 1720 | -2.8 | 0.9756 | 111.9 | 114.7 | 0 | 46 | 46 |
Steve | Barcroft | 45 | 19 | 5 | 14 | 2158 | 2223 | -3.4 | 0.9708 | 113.6 | 117.0 | 0 | 50 | 50 |
David | Samuels | -25 | 20 | 10 | 10 | 2101 | 2220 | -6.0 | 0.9464 | 105.1 | 111.0 | 36 | -19 | -19 |
Trevor | Smith | -34 | 20 | 10 | 10 | 2017 | 2144 | -6.4 | 0.9408 | 100.9 | 107.2 | 64 | -36 | -36 |
Sid | Bailey | 5 | 16 | 6 | 10 | 1653 | 1759 | -6.6 | 0.9397 | 103.3 | 109.9 | 0 | 11 | 11 |
Sid | Ash | 27 | 19 | 10 | 9 | 2085 | 2219 | -7.1 | 0.9396 | 109.7 | 116.8 | 0 | 33 | 33 |
Bonner | Coleano | 40 | 19 | 7 | 12 | 2111 | 2250 | -7.3 | 0.9382 | 111.1 | 118.4 | 0 | 46 | 46 |
Paul | Taylor | -39 | 16 | 7 | 9 | 1721 | 1858 | -8.6 | 0.9263 | 107.6 | 116.1 | 40 | -31 | -31 |
Ronnie | Tolson | 9 | 22 | 7 | 15 | 2322 | 2541 | -10.0 | 0.9138 | 105.5 | 115.5 | 31 | 16 | 16 |
Alan | Rosbottom | 7 | 11 | 3 | 8 | 1129 | 1250 | -11.0 | 0.9032 | 102.6 | 113.6 | 0 | 16 | 16 |
James | Fletcher | -33 | 12 | 5 | 7 | 1140 | 1303 | -13.6 | 0.8749 | 95.0 | 108.6 | 50 | -25 | -25 |
Alan | Conchie | 8 | 17 | 4 | 13 | 1776 | 2030 | -14.9 | 0.8749 | 104.5 | 119.4 | 0 | 20 | 20 |
Wayne | Usher | 23 | 16 | 7 | 9 | 1679 | 1931 | -15.8 | 0.8695 | 104.9 | 120.7 | 0 | 36 | 36 |
Dave | Nicholson | 40 | 17 | 3 | 14 | 1786 | 2092 | -18.0 | 0.8537 | 105.1 | 123.1 | 0 | 53 | 53 |
Mick | Middleton | 5 | 14 | 4 | 10 | 1399 | 1671 | -19.4 | 0.8372 | 99.9 | 119.4 | 0 | 22 | 22 |
Paul | Eslick | -35 | 18 | 8 | 10 | 1773 | 2134 | -20.1 | 0.8308 | 98.5 | 118.6 | 46 | -15 | -15 |
Andy | Denson | 35 | 1 | 1 | 0 | 125 | 82 | 43.0 | 1.5244 | 125.0 | 82.0 | 0 | 26 | 26 |
Brian | Samuels | 10 | 8 | 7 | 1 | 994 | 753 | 30.1 | 1.3201 | 124.3 | 94.1 | 0 | -10 | -10 |
Andy | Howarth | 35 | 1 | 1 | 0 | 125 | 98 | 27.0 | 1.2755 | 125.0 | 98.0 | 0 | 30 | 30 |
Wayne | Holbrook | -22 | 2 | 1 | 1 | 200 | 170 | 15.0 | 1.1765 | 100.0 | 85.0 | 30 | -23 | -23 |
Neil | Ridby | 65 | 8 | 4 | 4 | 959 | 821 | 17.3 | 1.1681 | 119.9 | 102.6 | 0 | 54 | 54 |
Paul | Cooke | 61 | 4 | 3 | 1 | 489 | 446 | 10.8 | 1.0964 | 122.3 | 111.5 | 0 | 57 | 57 |
Graham | Brennan | 15 | 9 | 4 | 5 | 983 | 1081 | -10.9 | 0.9093 | 109.2 | 120.1 | 0 | 19 | 19 |
Wayne | Marr | 15 | 8 | 3 | 5 | 881 | 972 | -11.4 | 0.9064 | 110.1 | 121.5 | 31 | 19 | 19 |
Graham | McArdle | 17 | 4 | 1 | 3 | 402 | 460 | -14.5 | 0.8739 | 100.5 | 115.0 | 0 | 20 | 20 |
Sam | Walker | -27 | 10 | 4 | 6 | 887 | 1052 | -16.5 | 0.8432 | 88.7 | 105.2 | 32 | -8 | -8 |
Eddie | Done | 48 | 2 | 0 | 2 | 207 | 250 | -21.5 | 0.8280 | 103.5 | 125.0 | 0 | 50 | 50 |
Ted | Naden | 57 | 5 | 0 | 5 | 511 | 625 | -22.8 | 0.8176 | 102.2 | 125.0 | 0 | 66 | 66 |
Derek | Hamlett | -30 | 4 | 2 | 2 | 378 | 469 | -22.8 | 0.8060 | 94.5 | 117.3 | 0 | -23 | -23 |
Jamie | Street | 57 | 1 | 0 | 1 | 99 | 125 | -26.0 | 0.7920 | 99.0 | 125.0 | 0 | 70 | 70 |
Neil | Oddie | -32 | 8 | 2 | 6 | 762 | 968 | -25.8 | 0.7872 | 95.3 | 121.0 | 0 | -23 | -23 |
Don | Sutliffe | 9 | 1 | 0 | 1 | 60 | 125 | -65.0 | 0.4800 | 60.0 | 125.0 | 0 | 13 | 13 |
John | Birtwhistle | -25 | 4 | 0 | 4 | 236 | 500 | -66.0 | 0.4720 | 59.0 | 125.0 | 0 | -7 | -7 |
Liam | Arnold | 45 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 45 | 45 |
Arthur | Brooks | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 30 | 30 |
Barry | Clarke | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 42 | 42 |
Michael | Cuniffe | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 20 | 20 |
Aaron | Davies | -60 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -60 | -60 |
Paul | Davies | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 21 | 21 |
Geoff | Farrington | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 15 | 15 |
Vinny | Fox | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 31 | 31 |
Matt | Gilmore | -5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -5 | -5 |
Rob | Greenwood | -15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -15 | -15 |
Paul | Hamer | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 25 | 25 |
Matthew | Harrison | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 50 | 50 |
John | Holt | 55 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 55 | 55 |
Max | Jones | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 25 | 25 |
Paul | Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 | 0 |
Colin | Laithwaite | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 15 | 15 |
John | MacKay | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 10 | 10 |
Jack | McLaughlin | -77 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -60 | -77 |
Kevin | O’Conner | 60 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 60 | 60 |
David | Owen | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -1 | -1 |
Nick | Rhodes-Heaton | -17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -17 | -17 |
Stuart | Robinson | 55 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 55 | 55 |
Barry | Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 | 0 |
Tony | Sudhurst | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 38 | 38 |
Barry | Skelly | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 25 | 25 |
Barrie | Weall | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 40 | 40 |
