Initial | Competitor | Average Handicap | Played | Won | Lost | For | Against | Win Margin | Average | Average For | Average Against | Max Break | New | Next | Difference | Breaks | Max Break |
Aaron | Davies | -70 | 11 | 11 | 0 | 1375 | 808 | 51.5 | 1.7017 | 125.0 | 73.5 | 107 | -60 | -94 | 10 | 4 | 107 |
Ryan | Davies | -42 | 22 | 17 | 5 | 2604 | 2038 | 25.7 | 1.2777 | 118.4 | 92.6 | 43 | -60 | -63 | -18 | 10 | 43 |
Sid | Bailey | 3 | 22 | 16 | 6 | 2538 | 2067 | 21.4 | 1.2279 | 115.4 | 94.0 | 39 | -11 | -11 | -14 | 2 | 39 |
Stuart | Samuels | 45 | 22 | 16 | 6 | 2650 | 2209 | 20.0 | 1.1996 | 120.5 | 100.4 | 0 | 29 | 29 | -16 | 0 | 0 |
Neil | Rigby | 62 | 16 | 11 | 5 | 1936 | 1646 | 18.1 | 1.1762 | 121.0 | 102.9 | 0 | 51 | 51 | -10 | 0 | 0 |
Terry | Jump | -69 | 21 | 14 | 7 | 2328 | 2031 | 14.1 | 1.1462 | 110.9 | 96.7 | 64 | -67 | -67 | 2 | 6 | 64 |
Steve | Barcroft | 44 | 21 | 14 | 7 | 2447 | 2161 | 13.6 | 1.1323 | 116.5 | 102.9 | 0 | 36 | 36 | -8 | 0 | 0 |
Darren | Samuels | 70 | 15 | 9 | 6 | 1804 | 1604 | 13.3 | 1.1247 | 120.3 | 106.9 | 0 | 59 | 59 | -11 | 0 | 0 |
Alan | Lees | 17 | 22 | 13 | 9 | 2551 | 2271 | 12.7 | 1.1233 | 116.0 | 103.2 | 0 | 9 | 9 | -8 | 0 | 0 |
Trevor | Smith | -38 | 12 | 9 | 3 | 1410 | 1271 | 11.6 | 1.1094 | 117.5 | 105.9 | 61 | -40 | -40 | -2 | 7 | 61 |
Wayne | Usher | 39 | 19 | 9 | 10 | 2189 | 2006 | 9.6 | 1.0912 | 115.2 | 105.6 | 0 | 21 | 21 | -18 | 0 | 0 |
David | Samuels | -30 | 19 | 11 | 8 | 2118 | 1959 | 8.4 | 1.0812 | 111.5 | 103.1 | 46 | -33 | -33 | -3 | 3 | 46 |
Bruce | Holden | 5 | 20 | 10 | 10 | 2223 | 2066 | 7.9 | 1.0760 | 111.2 | 103.3 | 0 | -3 | -3 | -8 | 0 | 0 |
Brian | Ridley | 65 | 17 | 10 | 7 | 2009 | 1870 | 8.2 | 1.0743 | 118.2 | 110.0 | 0 | 59 | 59 | -6 | 0 | 0 |
Andy | Denson | 38 | 12 | 5 | 7 | 1389 | 1297 | 7.7 | 1.0709 | 115.8 | 108.1 | 0 | 29 | 29 | -9 | 0 | 0 |
Dave | Nicholson | 47 | 21 | 12 | 9 | 2418 | 2269 | 7.1 | 1.0657 | 115.1 | 108.0 | 0 | 39 | 39 | -8 | 0 | 0 |
Ian | Street | 35 | 14 | 9 | 5 | 1629 | 1542 | 6.2 | 1.0564 | 116.4 | 110.1 | 0 | 28 | 28 | -7 | 0 | 0 |
Paul | Hulme | 23 | 19 | 12 | 7 | 2174 | 2067 | 5.6 | 1.0518 | 114.4 | 108.8 | 30 | 16 | 16 | -7 | 1 | 30 |
Trevor | Candler | 55 | 16 | 8 | 8 | 1842 | 1755 | 5.4 | 1.0496 | 115.1 | 109.7 | 0 | 46 | 46 | -9 | 0 | 0 |
Andy | Lester | -21 | 13 | 8 | 5 | 1468 | 1416 | 4.0 | 1.0367 | 112.9 | 108.9 | 31 | -24 | -24 | -3 | 2 | 31 |
Ronnie | Tolson | 13 | 21 | 12 | 9 | 2262 | 2189 | 3.5 | 1.0333 | 107.7 | 104.2 | 0 | 18 | 18 | 5 | 0 | 0 |
Roland | Barnacott | 38 | 16 | 9 | 7 | 1800 | 1746 | 3.4 | 1.0309 | 112.5 | 109.1 | 0 | 43 | 43 | 5 | 0 | 0 |
Sam | Walker | -30 | 12 | 5 | 7 | 1257 | 1226 | 2.6 | 1.0253 | 104.8 | 102.2 | 32 | -40 | -40 | -11 | 1 | 32 |
Jamie | Street | 70 | 18 | 10 | 8 | 2059 | 2027 | 1.8 | 1.0158 | 114.4 | 112.6 | 0 | 67 | 67 | -3 | 0 | 0 |
Bill | Mitchell | 34 | 15 | 6 | 9 | 1705 | 1711 | -0.4 | 0.9965 | 113.7 | 114.1 | 0 | 36 | 36 | 2 | 0 | 0 |
James | Fletcher | -44 | 17 | 9 | 8 | 1671 | 1711 | -2.4 | 0.9766 | 98.3 | 100.6 | 48 | -13 | -13 | 31 | 2 | 48 |
Bonner | Coleano | 48 | 15 | 6 | 9 | 1704 | 1749 | -3.0 | 0.9743 | 113.6 | 116.6 | 0 | 48 | 48 | 0 | 0 | 0 |
Martin | Bennett | 40 | 15 | 7 | 8 | 1639 | 1701 | -4.1 | 0.9636 | 109.3 | 113.4 | 0 | 39 | 39 | -2 | 0 | 0 |
Paul | Eslick | -33 | 20 | 9 | 11 | 2046 | 2129 | -4.2 | 0.9610 | 102.3 | 106.5 | 37 | -33 | -33 | 1 | 4 | 37 |
Roy | Denson | -8 | 13 | 7 | 6 | 1416 | 1489 | -5.6 | 0.9510 | 108.9 | 114.5 | 52 | -3 | -3 | 4 | 1 | 52 |
Sid | Ash | 33 | 13 | 6 | 7 | 1443 | 1536 | -7.2 | 0.9395 | 111.0 | 118.2 | 0 | 37 | 37 | 4 | 0 | 0 |
Allan | Conchie | 24 | 17 | 5 | 12 | 1787 | 1945 | -9.3 | 0.9188 | 105.1 | 114.4 | 0 | 35 | 35 | 11 | 0 | 0 |
Paul | Taylor | -24 | 15 | 8 | 7 | 1537 | 1741 | -13.6 | 0.8828 | 102.5 | 116.1 | 34 | -17 | -17 | 7 | 1 | 34 |
Paul | Holt | 22 | 15 | 6 | 9 | 1477 | 1706 | -15.3 | 0.8658 | 98.5 | 113.7 | 30 | 25 | 25 | 3 | 1 | 30 |
Ray | Hobman | -14 | 11 | 4 | 7 | 1093 | 1284 | -17.4 | 0.8512 | 99.4 | 116.7 | 35 | -3 | -3 | 11 | 1 | 35 |
Richard | Adams | 63 | 18 | 3 | 15 | 1878 | 2217 | -18.8 | 0.8471 | 104.3 | 123.2 | 0 | 70 | 78 | 7 | 0 | 0 |
Chris | Kinsella | 46 | 16 | 2 | 14 | 1664 | 1975 | -19.4 | 0.8425 | 104.0 | 123.4 | 0 | 54 | 54 | 8 | 0 | 0 |
Ian | Belgin | -19 | 17 | 8 | 9 | 1659 | 1973 | -18.5 | 0.8409 | 97.6 | 116.1 | 42 | -3 | -3 | 16 | 3 | 42 |
Dale | Jones | -22 | 18 | 8 | 10 | 1687 | 2025 | -18.8 | 0.8331 | 93.7 | 112.5 | 0 | -5 | -5 | 18 | 0 | 0 |
Michael | Cuniffe | 23 | 17 | 4 | 13 | 1663 | 2040 | -22.2 | 0.8152 | 97.8 | 120.0 | 0 | 43 | 43 | 20 | 0 | 0 |
Peter | Stanyer | -65 | 18 | 8 | 10 | 1648 | 2034 | -21.4 | 0.8102 | 91.6 | 113.0 | 53 | -49 | -49 | 17 | 4 | 53 |
Bob | Capron | 0 | 20 | 5 | 15 | 1821 | 2390 | -28.5 | 0.7619 | 91.1 | 119.5 | 0 | 18 | 18 | 18 | 0 | 0 |
Phil | Deakin | -23 | 13 | 4 | 9 | 1151 | 1563 | -31.7 | 0.7364 | 88.5 | 120.2 | 0 | 3 | 3 | 27 | 0 | 0 |
Brian | Samuels | -9 | 8 | 6 | 2 | 927 | 830 | 12.1 | 1.1169 | 115.9 | 103.8 | 0 | -6 | -6 | 3 | 0 | 0 |
Mick | Middleton | 21 | 8 | 3 | 5 | 924 | 881 | 5.4 | 1.0488 | 115.5 | 110.1 | 0 | 15 | 15 | -6 | 0 | 0 |
Ray | Brooks | 3 | 4 | 2 | 2 | 479 | 461 | 4.5 | 1.0390 | 119.8 | 115.3 | 0 | -3 | -3 | -6 | 0 | 0 |
Alan | Rosbottom | 14 | 5 | 3 | 2 | 532 | 519 | 2.6 | 1.0250 | 106.4 | 103.8 | 43 | 23 | 23 | 9 | 1 | 43 |
Walkover | 0 | 1 | 0 | 1 | 124 | 125 | -1.0 | 0.9920 | 124.0 | 125.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bill | Whittaker | 15 | 10 | 3 | 7 | 1045 | 1149 | -10.4 | 0.9095 | 104.5 | 114.9 | 32 | 17 | 17 | 2 | 1 | 32 |
Neil | Oddie | -22 | 6 | 1 | 5 | 647 | 710 | -10.5 | 0.9113 | 107.8 | 118.3 | 0 | -20 | -20 | 2 | 0 | 0 |
Eddie | Done | 49 | 3 | 1 | 2 | 305 | 360 | -18.3 | 0.8472 | 101.7 | 120.0 | 0 | 54 | 54 | 5 | 0 | 0 |
Trevor | Burns | -21 | 2 | 1 | 1 | 193 | 233 | -20.0 | 0.8283 | 96.5 | 116.5 | 0 | -18 | -18 | 3 | 0 | 0 |
Ted | Naden | 70 | 3 | 0 | 3 | 313 | 375 | -20.7 | 0.8347 | 104.3 | 125.0 | 0 | 70 | 74 | 0 | 0 | 0 |
Wayne | Marr | 18 | 1 | 0 | 1 | 99 | 125 | -26.0 | 0.7920 | 99.0 | 125.0 | 0 | 15 | 15 | -3 | 0 | 0 |
Andy | Howarth | 50 | 5 | 0 | 5 | 494 | 625 | -26.2 | 0.7904 | 98.8 | 125.0 | 0 | 55 | 55 | 5 | 0 | 0 |
Graham | Brennan | 15 | 7 | 1 | 6 | 670 | 863 | -27.6 | 0.7764 | 95.7 | 123.3 | 0 | 25 | 25 | 10 | 0 | 0 |
Lee | Armstrong | 50 | 3 | 0 | 3 | 285 | 375 | -30.0 | 0.7600 | 95.0 | 125.0 | 0 | 50 | 50 | 0 | 0 | 0 |
Alf | Dale | 30 | 2 | 0 | 2 | 135 | 250 | -57.5 | 0.5400 | 67.5 | 125.0 | 0 | 32 | 32 | 2 | 0 | 0 |
Liam | Arnold | 60 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 60 | 60 | 0 | 0 | 0 |
John | Birtwhistle | -10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -10 | -10 | 0 | 0 | 0 |
John | Bly | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 50 | 50 | 0 | 0 | 0 |
Arthur | Brooks | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 30 | 30 | 0 | 0 | 0 |
Barry | Clarke | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 42 | 42 | 0 | 0 | 0 |
Steven | Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul | Cooke | 58 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 58 | 58 | 0 | 0 | 0 |
Martin | Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul | Davies | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 21 | 21 | 0 | 0 | 0 |
Geoff | Farrington | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 15 | 15 | 0 | 0 | 0 |
Alan | Fletcher | 70 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 | 0 | -70 | 0 | 0 |
Vinny | Fox | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 31 | 31 | 0 | 0 | 0 |
Matt | Gilmore | -5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -5 | -5 | 0 | 0 | 0 |
Darren | Gowers | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 18 | 18 | 0 | 0 | 0 |
Rob | Greenwood | -15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -15 | -15 | 0 | 0 | 0 |
Paul | Hamer | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 25 | 25 | 0 | 0 | 0 |
Derek | Hamlett | -30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -30 | -30 | 0 | 0 | 0 |
Matthew | Harrison | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 50 | 50 | 0 | 0 | 0 |
Wayne | Holbrook | -23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -23 | -23 | 0 | 0 | 0 |
John | Holt | 55 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 55 | 55 | 0 | 0 | 0 |
Max | Jones | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 25 | 25 | 0 | 0 | 0 |
Paul | Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin | Laithwaite | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 15 | 15 | 0 | 0 | 0 |
Gerry | Leader | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 30 | 30 | 0 | 0 | 0 |
John | MacKay | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 10 | 10 | 0 | 0 | 0 |
Graham | McArdle | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 17 | 17 | 0 | 0 | 0 |
Jack | McLaughlin | -77 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -60 | -77 | 17 | 0 | 0 |
Kevin | O’Conner | 60 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 60 | 60 | 0 | 0 | 0 |
David | Owen | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -1 | -1 | 0 | 0 | 0 |
Jim | Peters | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 50 | 50 | 0 | 0 | 0 |
Nick | Rhodes-Heaton | -17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -17 | -17 | 0 | 0 | 0 |
Stuart | Robinson | 55 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 55 | 55 | 0 | 0 | 0 |
Barry | Skelly | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 25 | 25 | 0 | 0 | 0 |
Barry | Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil | Spring | -39 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | -37 | -37 | 2 | 0 | 0 |
Tony | Sudhurst | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 38 | 38 | 0 | 0 | 0 |
Barrie | Weall | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 40 | 40 | 0 | 0 | 0 |
