Forename | Surname | Running Handicaps | Played | Won | Lost | For | Against | Win Margin | Average | Average For | Average Against | Max | Breaks |
Richard | Adams | 60 | 17 | 4 | 13 | 1833 | 1993 | -9 | 0.920 | 108 | 117 | 0 | 0 |
Glen | Anchor | -10 | 17 | 9 | 8 | 1857 | 1867 | -1 | 0.995 | 109 | 110 | 32 | 1 |
Sid | Ash | 19 | 20 | 14 | 6 | 2357 | 2121 | 12 | 1.111 | 118 | 106 | 32 | 1 |
Sid | Bailey | 23 | 7 | 2 | 5 | 613 | 797 | -26 | 0.769 | 88 | 114 | 0 | 0 |
Steve | Barcroft | 41 | 14 | 8 | 6 | 1620 | 1594 | 2 | 1.016 | 116 | 114 | 0 | 0 |
Ian | Belgin | -33 | 20 | 12 | 8 | 2161 | 2231 | -4 | 0.969 | 108 | 112 | 44 | 7 |
Martin | Bennett | 30 | 19 | 8 | 11 | 2149 | 2102 | 2 | 1.022 | 113 | 111 | 0 | 0 |
Richard | Bennett | 56 | 1 | 0 | 1 | 95 | 125 | -30 | 0.760 | 95 | 125 | 0 | 0 |
Graham | Brennan | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Ray | Brooks | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
John | Bly | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Shirley | Candler | 60 | 1 | 0 | 1 | 67 | 125 | -58 | 1 | 67 | 125 | 0 | 0 |
Trevor | Candler | 55 | 16 | 8 | 8 | 1876 | 1810 | 4 | 1.036 | 117 | 113 | 0 | 0 |
Bob | Capron | 16 | 14 | 7 | 7 | 1568 | 1522 | 3 | 1.030 | 112 | 109 | 0 | 0 |
Bonner | Coleano | 33 | 15 | 7 | 8 | 1618 | 1771 | -10 | 0.914 | 108 | 118 | 0 | 0 |
Bryce | Crux | 60 | 12 | 6 | 6 | 1393 | 1294 | 8 | 1.077 | 116 | 108 | 0 | 0 |
Alf | Dale | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Chris | Demain | 60 | 19 | 2 | 17 | 1928 | 2308 | -20 | 0.835 | 101 | 121 | 0 | 0 |
Mark | Davies | -3 | 2 | 1 | 1 | 245 | 219 | 13 | 1 | 123 | 110 | 0 | 0 |
Paul | Davis | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Phil | Deakin | -36 | 14 | 7 | 7 | 1619 | 1447 | 12 | 1.119 | 116 | 103 | 37 | 4 |
Andy | Denson | 11 | 1 | 1 | 0 | 125 | 94 | 31 | 1.330 | 125 | 94 | 0 | 0 |
Roy | Denson | 8 | 17 | 6 | 11 | 1802 | 1945 | -8 | 0.926 | 106 | 114 | 0 | 0 |
Eddie | Done | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Phil | Downes | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul | Eslick | -13 | 15 | 10 | 5 | 1654 | 1426 | 15 | 1.160 | 110 | 95 | 34 | 1 |
James | Fletcher | -75 | 20 | 11 | 9 | 1937 | 2028 | -5 | 0.955 | 97 | 101 | 69 | 14 |
Alan | Fletcher | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Rob | Greenwood | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Derek | Hamlett | -27 | 7 | 4 | 3 | 744 | 735 | 1 | 1.012 | 106 | 105 | 0 | 0 |
Alastair | Hardman | 60 | 15 | 6 | 9 | 1640 | 1758 | -8 | 0.933 | 109 | 117 | 0 | 0 |
Ste | Hayward | 60 | 8 | 2 | 6 | 849 | 942 | -12 | 1 | 106 | 118 | 0 | 0 |
Ray | Hobman | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Bruce | Holden | 7 | 15 | 9 | 6 | 1650 | 1559 | 6 | 1.058 | 110 | 104 | 0 | 0 |
Paul | Holt | 26 | 16 | 7 | 9 | 1696 | 1806 | -7 | 0.939 | 106 | 113 | 0 | 0 |
Paul | Hulme | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Neville | Joint | 60 | 3 | 0 | 3 | 294 | 375 | -27 | 0.784 | 98 | 125 | 0 | 0 |
Dale | Jones | -5 | 20 | 12 | 8 | 2260 | 2012 | 12 | 1.123 | 113 | 101 | 35 | 4 |
Terry | Jump | -75 | 16 | 8 | 8 | 1697 | 1738 | -3 | 0.976 | 106 | 109 | 51 | 10 |
Alan | Lees | -15 | 13 | 8 | 5 | 1362 | 1426 | -5 | 0.955 | 105 | 110 | 36 | 1 |
Wayne | Marr | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Paul | Mather | -139 | 19 | 17 | 2 | 2314 | 1722 | 31 | 1.344 | 122 | 91 | 114 | 39 |
Jack | McGlaughlin | -80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Garry | McGovern | 57 | 14 | 6 | 8 | 1623 | 1604 | 1 | 1.012 | 116 | 115 | 0 | 0 |
John | McKay | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Mick | Middleton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Bill | Mitchell | 55 | 9 | 4 | 5 | 1015 | 1012 | 0 | 1.003 | 113 | 112 | 0 | 0 |
Kevan | Moreton | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Jim | Peters | 51 | 17 | 10 | 7 | 2000 | 1893 | 6 | 1.057 | 118 | 111 | 0 | 0 |
Brian | Ridley | 54 | 18 | 8 | 10 | 1986 | 2036 | -3 | 0.975 | 110 | 113 | 0 | 0 |
Stuart | Robinson | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Alan | Rosbottom | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Brian | Samuels | 18 | 5 | 1 | 4 | 524 | 577 | -11 | 0.908 | 105 | 115 | 0 | 0 |
Darren | Samuels | 42 | 14 | 8 | 6 | 1587 | 1546 | 3 | 1.027 | 113 | 110 | 0 | 0 |
David | Samuels | -26 | 14 | 8 | 6 | 1552 | 1438 | 8 | 1.079 | 111 | 103 | 37 | 2 |
Stuart | Samuels | 24 | 5 | 5 | 0 | 625 | 402 | 45 | 2 | 125 | 80 | 0 | 0 |
Bill | Schofield | 60 | 12 | 5 | 7 | 1402 | 1432 | -3 | 0.979 | 117 | 119 | 0 | 0 |
Gerrald | Sheridan | 60 | 16 | 4 | 12 | 1747 | 1894 | -9 | 0.922 | 109 | 118 | 0 | 0 |
Elvet | Smith | -23 | 15 | 9 | 6 | 1691 | 1598 | 6 | 1.058 | 113 | 107 | 30 | 1 |
Trevor | Smith | -37 | 8 | 4 | 4 | 786 | 924 | -17 | 0.851 | 98 | 116 | 36 | 2 |
Peter | Stanyer | -58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Ian | Street | 27 | 13 | 10 | 3 | 1571 | 1438 | 10 | 1.092 | 121 | 111 | 0 | 0 |
Avril | Taylor | 60 | 10 | 4 | 6 | 1047 | 1193 | -15 | 0.878 | 105 | 119 | 0 | 0 |
Paul | Taylor | -31 | 10 | 3 | 7 | 914 | 1097 | -18 | 0.833 | 91 | 110 | 0 | 0 |
Ronnie | Tolson | 3 | 19 | 13 | 6 | 2230 | 2050 | 9 | 1.088 | 117 | 108 | 41 | 2 |
Sam | Walker | -46 | 14 | 7 | 7 | 1438 | 1566 | -9 | 0.918 | 103 | 112 | 43 | 2 |
Barry | Weall | 40 | 19 | 9 | 10 | 2136 | 2199 | -3 | 0.971 | 112 | 116 | 31 | 1 |
Bill | Whittaker | 26 | 11 | 5 | 6 | 1180 | 1296 | -11 | 0.910 | 107 | 118 | 0 | 0 |
Jason | Whitworth | 24 | 17 | 8 | 9 | 1971 | 1861 | 6 | 1 | 116 | 109 | 0 | 0 |
Hugh | Williams | 60 | 7 | 3 | 4 | 741 | 841 | -14 | 1 | 106 | 120 | 0 | 0 |
