Forename | Surname | Running Handicaps | Played | Won | Lost | For | Against | Win Margin | Average | Avg For | Avg Against | Max | Breaks |
Paul | Mather | -38 | 14 | 12 | 2 | 1701 | 1273 | 30.6 | 1.3362 | 121.5 | 90.9 | 69 | 6 |
Ryan | Davies | -148 | 18 | 17 | 1 | 2134 | 1656 | 26.6 | 1.2886 | 118.6 | 92.0 | 83 | 32 |
Alan | Lees | 8 | 12 | 7 | 5 | 1347 | 1126 | 18.4 | 1.1963 | 112.3 | 93.8 | 47 | 2 |
Paul | Taylor | -32 | 13 | 9 | 4 | 1480 | 1250 | 17.7 | 1.1840 | 113.8 | 96.2 | 48 | 4 |
Brian | Ridley | 50 | 13 | 8 | 5 | 1547 | 1346 | 15.5 | 1.1493 | 119.0 | 103.5 | 0 | 0 |
Bruce | Holden | -1 | 15 | 9 | 6 | 1741 | 1535 | 13.7 | 1.1342 | 116.1 | 102.3 | 0 | 0 |
Ian | Belgin | -24 | 18 | 11 | 7 | 2101 | 1879 | 12.3 | 1.1181 | 116.7 | 104.4 | 51 | 4 |
Ronnie | Tolson | 3 | 18 | 12 | 6 | 2137 | 1912 | 12.5 | 1.1177 | 118.7 | 106.2 | 0 | 0 |
Bob | Capron | -5 | 16 | 10 | 6 | 1903 | 1798 | 6.6 | 1.0584 | 118.9 | 112.4 | 0 | 0 |
Stuart | Samuels | 12 | 13 | 8 | 5 | 1403 | 1339 | 4.9 | 1.0478 | 107.9 | 103.0 | 0 | 0 |
Jamie | Street | 70 | 18 | 9 | 9 | 2090 | 2014 | 4.2 | 1.0377 | 116.1 | 111.9 | 0 | 0 |
Roy | Denson | -10 | 12 | 6 | 6 | 1313 | 1279 | 2.8 | 1.0266 | 109.4 | 106.6 | 0 | 0 |
Neville | Joint | 73 | 13 | 6 | 7 | 1500 | 1466 | 2.6 | 1.0232 | 115.4 | 112.8 | 0 | 0 |
Martin | Davies | -3 | 17 | 9 | 8 | 1818 | 1780 | 2.2 | 1.0213 | 106.9 | 104.7 | 31 | 1 |
Jim | Peters | 62 | 12 | 5 | 7 | 1352 | 1325 | 2.3 | 1.0204 | 112.7 | 110.4 | 0 | 0 |
Aaron | Davies | -136 | 18 | 12 | 6 | 1799 | 1778 | 1.2 | 1.0118 | 99.9 | 98.8 | 101 | 33 |
Ray | Brooks | 3 | 12 | 8 | 4 | 1342 | 1329 | 1.1 | 1.0098 | 111.8 | 110.8 | 0 | 0 |
Bryce | Crux | 63 | 10 | 4 | 6 | 1097 | 1092 | 0.5 | 1.0046 | 109.7 | 109.2 | 0 | 0 |
Neil | Ridby | 70 | 14 | 6 | 8 | 1571 | 1569 | 0.1 | 1.0013 | 112.2 | 112.1 | 0 | 0 |
Martin | Bennett | 39 | 11 | 5 | 6 | 1225 | 1234 | -0.8 | 0.9927 | 111.4 | 112.2 | 0 | 0 |
Ian | Street | 45 | 11 | 4 | 7 | 1235 | 1280 | -4.1 | 0.9648 | 112.3 | 116.4 | 0 | 0 |
Steve | Barcroft | 56 | 14 | 4 | 10 | 1591 | 1670 | -5.6 | 0.9527 | 113.6 | 119.3 | 0 | 0 |
Sid | Ash | 40 | 11 | 4 | 7 | 1215 | 1284 | -6.3 | 0.9463 | 110.5 | 116.7 | 0 | 0 |
Sid | Bailey | 17 | 15 | 7 | 8 | 1548 | 1650 | -6.8 | 0.9382 | 103.2 | 110.0 | 0 | 0 |
Derek | Hamlett | -27 | 10 | 5 | 5 | 1046 | 1127 | -8.1 | 0.9281 | 104.6 | 112.7 | 34 | 1 |
David | Samuels | -17 | 15 | 7 | 8 | 1478 | 1608 | -8.7 | 0.9192 | 98.5 | 107.2 | 0 | 0 |
Darren | Samuels | 60 | 12 | 2 | 10 | 1279 | 1397 | -9.8 | 0.9155 | 106.6 | 116.4 | 0 | 0 |
James | Fletcher | -64 | 15 | 7 | 8 | 1389 | 1567 | -11.9 | 0.8864 | 92.6 | 104.5 | 46 | 7 |
Paul | Eslick | -15 | 11 | 3 | 8 | 1100 | 1248 | -13.5 | 0.8814 | 100.0 | 113.5 | 37 | 2 |
Paul | Holt | 31 | 14 | 4 | 10 | 1437 | 1633 | -14.0 | 0.8800 | 102.6 | 116.6 | 0 | 0 |
Dale | Jones | -24 | 13 | 3 | 10 | 1234 | 1575 | -26.2 | 0.7835 | 94.9 | 121.2 | 45 | 3 |
Wayne | Usher | 36 | 11 | 3 | 8 | 1000 | 1290 | -26.4 | 0.7752 | 90.9 | 117.3 | 0 | 0 |
Phil | Deakin | -33 | 12 | 6 | 6 | 1042 | 1396 | -29.5 | 0.7464 | 86.8 | 116.3 | 34 | 3 |
JJ | Faul | -3 | 1 | 1 | 0 | 125 | 82 | 43.0 | 1.5244 | 125.0 | 82.0 | 0 | 0 |
Sam | Walker | -30 | 5 | 3 | 2 | 532 | 393 | 27.8 | 1.3537 | 106.4 | 78.6 | 55 | 4 |
Bill | Whittaker | 14 | 9 | 6 | 3 | 1022 | 984 | 4.2 | 1.0386 | 113.6 | 109.3 | 0 | 0 |
Terry | Jump | -81 | 8 | 5 | 3 | 781 | 752 | 3.6 | 1.0386 | 97.6 | 94.0 | 40 | 4 |
Mick | Middleton | 16 | 3 | 2 | 1 | 348 | 340 | 2.7 | 1.0235 | 116.0 | 113.3 | 0 | 0 |
Trevor | Candler | 58 | 9 | 4 | 5 | 1014 | 1019 | -0.6 | 0.9951 | 112.7 | 113.2 | 0 | 0 |
Bonner | Coleano | 42 | 9 | 4 | 5 | 1006 | 1054 | -5.3 | 0.9545 | 111.8 | 117.1 | 0 | 0 |
Allan | Conchie | 44 | 9 | 3 | 6 | 952 | 1025 | -8.1 | 0.9288 | 105.8 | 113.9 | 0 | 0 |
Richard | Adams | 79 | 9 | 3 | 6 | 980 | 1057 | -8.6 | 0.9272 | 108.9 | 117.4 | 0 | 0 |
Kevin | Moreton | 41 | 8 | 3 | 5 | 841 | 935 | -11.8 | 0.8995 | 105.1 | 116.9 | 0 | 0 |
Bill | Mitchell | 49 | 6 | 2 | 4 | 637 | 726 | -14.8 | 0.8774 | 106.2 | 121.0 | 0 | 0 |
Paul | Hulme | 24 | 3 | 1 | 2 | 291 | 360 | -23.0 | 0.8083 | 97.0 | 120.0 | 0 | 0 |
Gerald | Sheridan | 49 | 5 | 1 | 4 | 464 | 578 | -22.8 | 0.8028 | 92.8 | 115.6 | 0 | 0 |
Brian | Samuels | 0 | 3 | 0 | 3 | 279 | 375 | -32.0 | 0.7440 | 93.0 | 125.0 | 0 | 0 |
Alan | Rosbottom | 18 | 1 | 0 | 1 | 89 | 125 | -36.0 | 0.7120 | 89.0 | 125.0 | 0 | 0 |
Graham | Brennan | 22 | 1 | 0 | 1 | 79 | 125 | -46.0 | 0.6320 | 79.0 | 125.0 | 0 | 0 |
