Forename | Surname | Running Handicaps | Played | Won | Lost | For | Against | Win Margin | Average | Average For | Average Against | Max | Breaks |
Richard | Adams | 57 | 15 | 6 | 9 | 1608 | 1665 | -4 | 0.966 | 107 | 111 | 0 | 0 |
Sid | Ash | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Sid | Bailey | 14 | 4 | 3 | 1 | 489 | 441 | 12 | 1.109 | 122 | 110 | 0 | 0 |
Steve | Barcroft | 44 | 15 | 9 | 6 | 1791 | 1300 | 33 | 1.378 | 119 | 87 | 38 | 1 |
Ian | Belgin | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Martin | Bennett | 30 | 18 | 10 | 8 | 2041 | 1903 | 8 | 1.073 | 113 | 106 | 0 | 0 |
Graham | Brennan | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Ray | Brooks | -3 | 8 | 4 | 4 | 857 | 959 | -13 | 0.894 | 107 | 120 | 0 | 0 |
Trevor | Candler | 55 | 12 | 4 | 8 | 1365 | 1319 | 4 | 1.035 | 114 | 110 | 0 | 0 |
Bob | Capron | 13 | 16 | 5 | 11 | 1601 | 1844 | -15 | 0.868 | 100 | 115 | 0 | 0 |
Bonner | Coleano | 33 | 13 | 6 | 7 | 1526 | 1450 | 6 | 1.052 | 117 | 112 | 0 | 0 |
Alan | Conchie | 41 | 14 | 8 | 6 | 1611 | 1588 | 2 | 1.014 | 115 | 113 | 0 | 0 |
Bryce | Crux | 51 | 8 | 5 | 3 | 937 | 909 | 4 | 1.031 | 117 | 114 | 0 | 0 |
Aaron | Davies | -178 | 18 | 17 | 1 | 2213 | 1517 | 39 | 1.459 | 123 | 84 | 95 | 47 |
Martin | Davies | -9 | 18 | 11 | 7 | 1902 | 2010 | -6 | 0.946 | 106 | 112 | 58 | 3 |
Ryan | Davies | -178 | 18 | 13 | 5 | 1682 | 1833 | -8 | 0.918 | 93 | 102 | 129 | 32 |
Phil | Deakin | -30 | 12 | 6 | 6 | 1228 | 1351 | -10 | 0.909 | 102 | 113 | 38 | 2 |
Roy | Denson | -1 | 11 | 4 | 7 | 1207 | 1205 | 0 | 1.002 | 110 | 110 | 0 | 0 |
Eddie | Done | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Paul | Eslick | -4 | 12 | 5 | 7 | 1233 | 1386 | -13 | 0.890 | 103 | 116 | 0 | 0 |
JJ | Faul | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
James | Fletcher | -81 | 17 | 12 | 5 | 1834 | 1658 | 10 | 1.106 | 108 | 98 | 51 | 15 |
Alan | Fletcher | 60 | 1 | 0 | 1 | 86 | 125 | -39 | 0.688 | 86 | 125 | 0 | 0 |
Vinny | Fox | 40 | 5 | 0 | 5 | 486 | 625 | -28 | 0.778 | 97 | 125 | 0 | 0 |
Rob | Greenwood | -17 | 1 | 0 | 1 | 122 | 125 | -3 | 0.976 | 122 | 125 | 0 | 0 |
Derek | Hamlett | -21 | 9 | 3 | 6 | 831 | 1017 | -21 | 0.817 | 92 | 113 | 30 | 1 |
Bruce | Holden | 13 | 17 | 6 | 11 | 1840 | 2020 | -11 | 0.911 | 108 | 119 | 0 | 0 |
Paul | Holt | 20 | 15 | 10 | 5 | 1767 | 1564 | 14 | 1.130 | 118 | 104 | 32 | 1 |
Paul | Hughes | 53 | 3 | 1 | 2 | 356 | 372 | -5 | 0.957 | 119 | 124 | 0 | 0 |
Paul | Hulme | 24 | 2 | 1 | 1 | 219 | 224 | -3 | 0.978 | 110 | 112 | 0 | 0 |
Neville | Joint | 57 | 3 | 1 | 2 | 352 | 355 | -1 | 0.992 | 117 | 118 | 0 | 0 |
Dale | Jones | 13 | 18 | 3 | 15 | 1739 | 2181 | -25 | 0.797 | 97 | 121 | 33 | 1 |
Terry | Jump | -72 | 3 | 0 | 3 | 222 | 375 | -51 | 0.592 | 74 | 125 | 0 | 0 |
Alan | Lees | -9 | 10 | 7 | 3 | 1189 | 1038 | 15 | 1.145 | 119 | 104 | 30 | 1 |
Paul | Mather | -97 | 17 | 15 | 2 | 2013 | 1617 | 23 | 1.245 | 118 | 95 | 92 | 28 |
Ian | Martin | -37 | 1 | 0 | 1 | 27 | 125 | -98 | 0.216 | 27 | 125 | 0 | 0 |
Mick | Middleton | 7 | 18 | 12 | 6 | 2027 | 1972 | 3 | 1.028 | 113 | 110 | 33 | 1 |
Bill | Mitchell | 58 | 6 | 2 | 4 | 663 | 674 | -2 | 0.984 | 111 | 112 | 0 | 0 |
Kevin | Moreton | 31 | 18 | 11 | 7 | 2103 | 1938 | 9 | 1.085 | 117 | 108 | 0 | 0 |
Ted | Naden | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Jim | Peters | 60 | 5 | 1 | 4 | 501 | 574 | -15 | 0.873 | 100 | 115 | 0 | 0 |
Neil | Rigby | 60 | 12 | 5 | 7 | 1275 | 1426 | -13 | 0.894 | 106 | 119 | 0 | 0 |
Brian | Ridley | 51 | 13 | 5 | 8 | 1463 | 1522 | -5 | 0.961 | 113 | 117 | 0 | 0 |
Stuart | Robinson | 49 | 1 | 1 | 0 | 125 | 80 | 45 | 1.563 | 125 | 80 | 0 | 0 |
Alan | Rosbottom | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Brian | Samuels | 9 | 7 | 3 | 4 | 687 | 841 | -22 | 0.817 | 98 | 120 | 0 | 0 |
Darren | Samuels | 39 | 12 | 9 | 3 | 1418 | 1226 | 16 | 1.157 | 118 | 102 | 0 | 0 |
David | Samuels | -17 | 18 | 8 | 10 | 1955 | 2018 | -4 | 0.969 | 109 | 112 | 65 | 5 |
Stuart | Samuels | 33 | 13 | 3 | 10 | 1338 | 1554 | -17 | 0.861 | 103 | 120 | 0 | 0 |
Gerrald | Sheridan | 58 | 8 | 3 | 5 | 916 | 974 | -7 | 0.940 | 115 | 122 | 0 | 0 |
Peter | Stanyer | -58 | 2 | 2 | 0 | 250 | 127 | 62 | 1.969 | 125 | 64 | 43 | 3 |
Ian | Street | 45 | 16 | 8 | 8 | 1841 | 1718 | 8 | 1.072 | 115 | 107 | 0 | 0 |
Jamie | Street | 57 | 1 | 1 | 0 | 125 | 42 | 83 | 2.976 | 125 | 42 | 0 | 0 |
Paul | Taylor | -37 | 10 | 4 | 6 | 1017 | 1120 | -10 | 0.908 | 102 | 112 | 35 | 3 |
Ronnie | Tolson | 24 | 15 | 3 | 12 | 1396 | 1804 | -27 | 0.774 | 93 | 120 | 35 | 1 |
Wayne | Usher | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Sam | Walker | -49 | 12 | 8 | 4 | 1249 | 995 | 21 | 1.255 | 104 | 83 | 40 | 3 |
Bill | Whittaker | 20 | 14 | 6 | 8 | 1564 | 1576 | -1 | 0.992 | 112 | 113 | 0 | 0 |
Walkover | 0 | 5 | 0 | 5 | 620 | 625 | -1 | 0.992 | 124 | 125 | 0 | 0 |
