Forename | Surname | Running Handicaps | Played | Won | Lost | For | Against | Win Margin | Average | Average For | Average Against | Max | Breaks |
Andy | Denson | 17 | 10 | 8 | 2 | 1199 | 934 | 26.5 | 1.2837 | 119.9 | 93.4 | 0 | 0 |
Darren | Samuels | 42 | 12 | 9 | 3 | 1453 | 1201 | 21.0 | 1.2098 | 121.1 | 100.1 | 0 | 0 |
Paul | Holt | 10 | 15 | 10 | 5 | 1802 | 1623 | 11.9 | 1.1103 | 120.1 | 108.2 | 0 | 0 |
Brian | Ridley | 56 | 13 | 7 | 6 | 1546 | 1401 | 11.2 | 1.1035 | 118.9 | 107.8 | 0 | 0 |
Martin | Bennett | 33 | 12 | 7 | 5 | 1375 | 1256 | 9.9 | 1.0947 | 114.6 | 104.7 | 0 | 0 |
Chris | Kinsella | 64 | 11 | 4 | 7 | 1264 | 1158 | 9.6 | 1.0915 | 114.9 | 105.3 | 0 | 0 |
Phil | Deakin | -36 | 17 | 12 | 5 | 2011 | 1862 | 8.8 | 1.0800 | 118.3 | 109.5 | 38 | 7 |
Bill | Mitchell | 37 | 11 | 6 | 5 | 1192 | 1107 | 7.7 | 1.0768 | 108.4 | 100.6 | 0 | 0 |
Bob | Capron | 4 | 16 | 9 | 7 | 1813 | 1684 | 8.1 | 1.0766 | 113.3 | 105.3 | 0 | 0 |
Stuart | Samuels | 21 | 15 | 9 | 6 | 1711 | 1626 | 5.7 | 1.0523 | 114.1 | 108.4 | 0 | 0 |
James | Fletcher | -67 | 17 | 13 | 4 | 2003 | 1912 | 5.4 | 1.0476 | 117.8 | 112.5 | 41 | 6 |
Dale | Jones | -30 | 17 | 11 | 6 | 1880 | 1801 | 4.6 | 1.0439 | 110.6 | 105.9 | 40 | 6 |
Richard | Adams | 67 | 16 | 9 | 7 | 1873 | 1799 | 4.6 | 1.0411 | 117.1 | 112.4 | 0 | 0 |
David | Samuels | -26 | 13 | 5 | 8 | 1414 | 1408 | 0.5 | 1.0043 | 108.8 | 108.3 | 42 | 5 |
Ronnie | Tolson | 21 | 17 | 8 | 9 | 1921 | 1915 | 0.4 | 1.0031 | 113.0 | 112.6 | 35 | 1 |
Derek | Hamlett | -39 | 15 | 9 | 6 | 1667 | 1663 | 0.3 | 1.0024 | 111.1 | 110.9 | 32 | 3 |
Bonner | Coleano | 36 | 13 | 9 | 4 | 1502 | 1504 | -0.2 | 0.9987 | 115.5 | 115.7 | 0 | 0 |
Trevor | Candler | 61 | 14 | 6 | 8 | 1555 | 1561 | -0.4 | 0.9962 | 111.1 | 111.5 | 0 | 0 |
Jamie | Street | 68 | 15 | 7 | 8 | 1693 | 1705 | -0.8 | 0.9930 | 112.9 | 113.7 | 0 | 0 |
Bruce | Holden | 8 | 15 | 7 | 8 | 1647 | 1678 | -2.1 | 0.9815 | 109.8 | 111.9 | 0 | 0 |
Paul | Taylor | -20 | 12 | 6 | 6 | 1317 | 1348 | -2.6 | 0.9770 | 109.8 | 112.3 | 44 | 2 |
Ray | Brooks | 15 | 16 | 6 | 10 | 1667 | 1735 | -4.3 | 0.9608 | 104.2 | 108.4 | 0 | 0 |
Neil | Ridby | 70 | 13 | 4 | 9 | 1472 | 1535 | -4.8 | 0.9590 | 113.2 | 118.1 | 0 | 0 |
Paul | Eslick | -30 | 12 | 6 | 6 | 1258 | 1317 | -4.9 | 0.9552 | 104.8 | 109.8 | 45 | 2 |
Ian | Belgin | -15 | 16 | 8 | 8 | 1702 | 1791 | -5.6 | 0.9503 | 106.4 | 111.9 | 34 | 2 |
Dave | Nicholson | 58 | 14 | 4 | 10 | 1545 | 1678 | -9.5 | 0.9207 | 110.4 | 119.9 | 0 | 0 |
Terry | Jump | -75 | 16 | 8 | 8 | 1562 | 1709 | -9.2 | 0.9140 | 97.6 | 106.8 | 70 | 13 |
Paul | Hulme | 21 | 16 | 7 | 9 | 1688 | 1865 | -11.1 | 0.9051 | 105.5 | 116.6 | 0 | 0 |
Bryce | Crux | 60 | 10 | 3 | 7 | 989 | 1112 | -12.3 | 0.8894 | 98.9 | 111 | 0 | 0 |
Steve | Barcroft | 44 | 15 | 6 | 9 | 1552 | 1775 | -14.9 | 0.8744 | 103.5 | 118.3 | 0 | 0 |
Sid | Bailey | 14 | 10 | 1 | 9 | 949 | 1201 | -25.2 | 0.7902 | 94.9 | 120.1 | 0 | 0 |
Rob | Greenwood | -11 | 11 | 4 | 7 | 957 | 1242 | -25.9 | 0.7705 | 87.0 | 112.9 | 39 | 2 |
Alan | Lees | 8 | 9 | 5 | 4 | 1025 | 993 | 3.6 | 1.0322 | 113.9 | 110.3 | 0 | 0 |
Sid | Ash | 31 | 8 | 5 | 3 | 913 | 774 | 17.4 | 1.1796 | 114.1 | 96.8 | 0 | 0 |
Graham | Brennan | 19 | 8 | 5 | 3 | 927 | 821 | 13.3 | 1.1291 | 115.9 | 102.6 | 0 | 0 |
Ian | Street | 36 | 8 | 3 | 5 | 922 | 917 | 0.6 | 1.0055 | 115.3 | 114.6 | 0 | 0 |
Sam | Walker | -24 | 8 | 3 | 5 | 795 | 874 | -9.9 | 0.9096 | 99.4 | 109.3 | 30 | 1 |
Bill | Whittaker | 26 | 8 | 3 | 5 | 861 | 822 | 4.9 | 1.0474 | 107.6 | 102.8 | 0 | 0 |
Mick | Middleton | 22 | 7 | 4 | 3 | 783 | 747 | 5.1 | 1.0482 | 111.9 | 106.7 | 0 | 0 |
Gerry | Leader | 58 | 5 | 2 | 3 | 560 | 478 | 16.4 | 1.1715 | 112.0 | 95.6 | 0 | 0 |
Harold | Denson | 50 | 4 | 2 | 2 | 433 | 449 | -4.0 | 0.9644 | 108.3 | 112 | 0 | 0 |
Neville | Joint | 76 | 4 | 1 | 3 | 441 | 494 | -13.3 | 0.8927 | 110.3 | 124 | 0 | 0 |
John | MacKay | 22 | 4 | 0 | 4 | 383 | 500 | -29.3 | 0.7660 | 95.8 | 125.0 | 0 | 0 |
Jim | Peters | 56 | 4 | 1 | 3 | 419 | 498 | -19.8 | 0.8414 | 104.8 | 124.5 | 0 | 0 |
Wayne | Usher | 21 | 4 | 2 | 2 | 419 | 490 | -17.8 | 0.8551 | 104.8 | 122.5 | 0 | 0 |
Roy | Denson | -7 | 2 | 1 | 1 | 188 | 249 | -30.5 | 0.7550 | 94.0 | 124.5 | 0 | 0 |
Eddie | Done | 60 | 2 | 0 | 2 | 237 | 250 | -6.5 | 0.9480 | 118.5 | 125.0 | 0 | 0 |
Ray | Hobman | -12 | 2 | 2 | 0 | 250 | 190 | 30.0 | 1.3158 | 125.0 | 95.0 | 0 | 0 |
Richard | Bennett | 47 | 1 | 1 | 0 | 125 | 92 | 33.0 | 1.3587 | 125.0 | 92.0 | 0 | 0 |
Michael | Cuniffe | 33 | 1 | 0 | 1 | 93 | 125 | -32.0 | 0.7440 | 93.0 | 125.0 | 0 | 0 |
Ted | Naden | 73 | 1 | 0 | 1 | 113 | 125 | -12.0 | 0.9040 | 113.0 | 125.0 | 0 | 0 |
Stuart | Robinson | 52 | 1 | 1 | 0 | 125 | 94 | 31.0 | 1.3298 | 125.0 | 94.0 | 0 | 0 |
Peter | Stanyer | -52 | 1 | 0 | 1 | 23 | 125 | -102.0 | 0.1840 | 23.0 | 125.0 | 0 | 0 |
Lee | Armstrong | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
John | Birtwhistle | -10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
John | Bly | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Trevor | Burns | -21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Steven | Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Paul | Cooke | 58 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Alf | Dale | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0 | 0 | 0 |
Paul | Davis | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Alan | Fletcher | 70 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0 | 0 | 0 |
Andy | Howarth | 55 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Terry | Jenkins | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Wayne | Marr | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Graham | McArdle | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Jack | McLaughlin | -80 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Kevin | Moreton | 70 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Neil | Oddie | -15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Alan | Rosbottom | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Brian | Samuels | -12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
Trevor | Smith | -40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 | 0 |
