Initial | Competitor | Average Handicap | Played | Won | Lost | For | Against | Win Margin | Average | Average For | Average Against | Max Break |
Sid | Ash | 16 | 18 | 6 | 12 | 1895 | 2115 | -12.2 | 0.8960 | 105.3 | 117.5 | 0 |
Sid | Bailey | 4 | 20 | 10 | 10 | 2145 | 2212 | -3.4 | 0.9697 | 107.3 | 110.6 | 0 |
Ian | Belgin | 18 | 9 | 6 | 3 | 955 | 921 | 3.8 | 1.0369 | 106.1 | 102.3 | 53 |
Steve | Barcroft | 40 | 17 | 7 | 10 | 1828 | 1963 | -7.9 | 0.9312 | 107.5 | 115.5 | 0 |
Roland | Barnacott | 32 | 9 | 3 | 6 | 947 | 1083 | -15.1 | 0.8744 | 105.2 | 120.3 | 0 |
Martin | Bennett | 46 | 15 | 9 | 6 | 1681 | 1480 | 13.4 | 1.1358 | 112.1 | 98.7 | 0 |
John | Birtwhistle | -21 | 8 | 6 | 2 | 962 | 835 | 15.9 | 1.1521 | 120.3 | 104.4 | 43 |
Graham | Brennan | 16 | 15 | 4 | 11 | 1527 | 1754 | -15.1 | 0.8706 | 101.8 | 116.9 | 0 |
Ray | Brooks | 9 | 18 | 9 | 9 | 2115 | 2009 | 5.9 | 1.0528 | 117.5 | 111.6 | 33 |
Trevor | Burns | -22 | 8 | 3 | 5 | 857 | 898 | -5.1 | 0.9543 | 107.1 | 112.3 | 44 |
Bob | Capron | -6 | 20 | 11 | 9 | 2248 | 2278 | -1.5 | 0.9868 | 112.4 | 113.9 | 0 |
Barry | Clarke | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Bonner | Coleano | 34 | 17 | 7 | 10 | 1826 | 1973 | -8.6 | 0.9255 | 107.4 | 116.1 | 0 |
Alan | Conchie | 16 | 20 | 12 | 8 | 2181 | 2154 | 1.4 | 1.0125 | 109.1 | 107.7 | 30 |
Paul | Cooke | 58 | 5 | 2 | 3 | 572 | 597 | -5.0 | 0.9581 | 114.4 | 119.4 | 0 |
Michael | Cuniffe | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Aaron | Davies | -58 | 13 | 8 | 5 | 1328 | 1227 | 7.8 | 1.0823 | 102.2 | 94.4 | 45 |
Paul | Davies | 21 | 1 | 0 | 1 | 88 | 125 | -37.0 | 0.7040 | 88.0 | 125.0 | 0 |
Phil | Deakin | -12 | 20 | 13 | 7 | 2212 | 2250 | -1.9 | 0.9831 | 110.6 | 112.5 | 41 |
Paul | Eslick | -25 | 21 | 13 | 8 | 2429 | 2260 | 8.0 | 1.0748 | 115.7 | 107.6 | 42 |
Geoff | Farrington | 4 | 21 | 9 | 12 | 2087 | 2432 | -16.4 | 0.8581 | 99.4 | 115.8 | 0 |
James | Fletcher | -14 | 21 | 16 | 5 | 2499 | 1845 | 31.1 | 1.3545 | 119.0 | 87.9 | 56 |
Vinny | Fox | 24 | 2 | 0 | 2 | 225 | 250 | -12.5 | 0.9000 | 112.5 | 125.0 | 0 |
Matt | Gilmore | -11 | 11 | 4 | 7 | 1195 | 1229 | -3.1 | 0.9723 | 108.6 | 111.7 | 30 |
Rob | Greenwood | -15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Paul | Hamer | 15 | 9 | 4 | 5 | 909 | 1028 | -13.2 | 0.8842 | 101.0 | 114.2 | 0 |
Derek | Hamlett | -23 | 6 | 5 | 1 | 719 | 693 | 4.3 | 1.0375 | 119.8 | 115.5 | 53 |
Matthew | Harrison | 35 | 2 | 0 | 2 | 183 | 250 | -33.5 | 0.7320 | 91.5 | 125.0 | 0 |
Gareth | Haynes | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Ray | Hobman | 6 | 12 | 8 | 4 | 1345 | 1192 | 12.8 | 1.1284 | 112.1 | 99.3 | 0 |
Bruce | Holden | -8 | 20 | 11 | 9 | 2099 | 2263 | -8.2 | 0.9275 | 105.0 | 113.2 | 35 |
John | Holt | 55 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Paul | Holt | 18 | 17 | 8 | 9 | 1835 | 1847 | -0.7 | 0.9935 | 107.9 | 108.6 | 0 |
Paul | Hulme | 21 | 17 | 8 | 9 | 1887 | 1906 | -1.1 | 0.9900 | 111.0 | 112.1 | 0 |
Dale | Jones | -1 | 22 | 17 | 5 | 2591 | 2048 | 24.7 | 1.2651 | 117.8 | 93.1 | 42 |
Max | Jones | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Paul | Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Terry | Jump | -4 | 14 | 13 | 1 | 1742 | 1082 | 47.1 | 1.6100 | 124.4 | 77.3 | 36 |
Chris | Kinsella | 56 | 17 | 7 | 10 | 1890 | 1830 | 3.5 | 1.0328 | 111.2 | 107.6 | 0 |
Colin | Laithwaite | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Andy | Lester | -9 | 17 | 10 | 7 | 1865 | 1849 | 0.9 | 1.0087 | 109.7 | 108.8 | 30 |
John | MacKay | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Graham | McArdle | 6 | 2 | 0 | 2 | 208 | 250 | -21.0 | 0.8320 | 104.0 | 125.0 | 0 |
Jack | McLaughlin | -77 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Mick | Middleton | 9 | 20 | 12 | 8 | 2230 | 2130 | 5.0 | 1.0469 | 111.5 | 106.5 | 44 |
Bill | Mitchell | 38 | 12 | 5 | 7 | 1289 | 1336 | -3.9 | 0.9648 | 107.4 | 111.3 | 0 |
Ted | Naden | 57 | 1 | 1 | 0 | 125 | 81 | 44.0 | 1.5432 | 125.0 | 81.0 | 0 |
Dave | Nicholson | 47 | 20 | 12 | 8 | 2374 | 2240 | 6.7 | 1.0598 | 118.7 | 112.0 | 0 |
Kevin | O’Conner | 60 | 1 | 0 | 1 | 99 | 125 | -26.0 | 0.7920 | 99.0 | 125.0 | 0 |
Neil | Oddy | -30 | 12 | 7 | 5 | 1328 | 1305 | 1.9 | 1.0176 | 110.7 | 108.8 | 31 |
David | Owen | -11 | 3 | 1 | 2 | 287 | 362 | -25.0 | 0.7928 | 95.7 | 120.7 | 0 |
George | Preston | 70 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Mark | Prosser | -3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Nick | Rhodes-Heaton | -17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Neil | Ridby | 55 | 15 | 3 | 12 | 1645 | 1819 | -11.6 | 0.9043 | 109.7 | 121.3 | 0 |
Brian | Ridley | 60 | 18 | 6 | 12 | 1990 | 2063 | -4.1 | 0.9646 | 110.6 | 114.6 | 0 |
Stuart | Robinson | 55 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Alan | Rossbottom | -7 | 16 | 4 | 12 | 1637 | 1918 | -17.6 | 0.8535 | 102.3 | 119.9 | 32 |
Brian | Samuels | 6 | 12 | 5 | 7 | 1310 | 1330 | -1.7 | 0.9850 | 109.2 | 110.8 | 0 |
Darren | Samuels | 69 | 15 | 4 | 11 | 1689 | 1829 | -9.3 | 0.9235 | 112.6 | 121.9 | 0 |
David | Samuels | -26 | 21 | 10 | 11 | 2387 | 2421 | -1.6 | 0.9860 | 113.7 | 115.3 | 63 |
Stuart | Samuels | 56 | 22 | 9 | 13 | 2438 | 2445 | -0.3 | 0.9971 | 110.8 | 111.1 | 0 |
Trevor | Smith | -38 | 15 | 8 | 7 | 1447 | 1611 | -10.9 | 0.8982 | 96.5 | 107.4 | 51 |
Phil | Spring | -40 | 10 | 5 | 5 | 885 | 1079 | -19.4 | 0.8202 | 88.5 | 107.9 | 35 |
Peter | Stanyer | -46 | 18 | 13 | 5 | 2100 | 1901 | 11.1 | 1.1047 | 116.7 | 105.6 | 48 |
Ian | Street | 33 | 22 | 11 | 11 | 2478 | 2357 | 5.5 | 1.0513 | 112.6 | 107.1 | 0 |
Jamie | Street | 66 | 2 | 0 | 2 | 200 | 250 | -25.0 | 0.8000 | 100.0 | 125.0 | 0 |
Tony | Sudhurst | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Barry | Skelly | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0000 | 0.0 | 0.0 | 0 |
Paul | Taylor | -33 | 15 | 9 | 6 | 1764 | 1579 | 12.3 | 1.1172 | 117.6 | 105.3 | 37 |
Ronnie | Tolson | 5 | 22 | 11 | 11 | 2351 | 2480 | -5.9 | 0.9480 | 106.9 | 112.7 | 31 |
Barrie | Weall | 26 | 18 | 5 | 13 | 1788 | 2069 | -15.6 | 0.8642 | 99.3 | 114.9 | 0 |
Bill | Whittaker | 13 | 15 | 6 | 9 | 1622 | 1677 | -3.7 | 0.9672 | 108.1 | 111.8 | 0 |
Walkover | 0 | 3 | 0 | 3 | 372 | 375 | -1.0 | 0.9920 | 124.0 | 125.0 | 0 |
