Forename | Surname | Seasons Played | Played | Won | Lost | Win % | For | Against | Win Margin | Average | Average For | Average Against | Max Break | Number of Recorded 30+ Breaks |
Richard | Adams | 4 | 58 | 21 | 37 | 36 | 6339 | 6738 | -6.70 | 0.95 | 109.33 | 116.00 | 0 | 0 |
Lee | Armstrong | 1 | 3 | 0 | 3 | 0 | 285 | 375 | -30.00 | 0.76 | 95.00 | 125.00 | 0 | 0 |
Sid | Ash | 6 | 86 | 35 | 51 | 41 | 9208 | 10009 | -6.72 | 0.95 | 108.02 | 114.73 | 0 | 0 |
Sid | Bailey | 7 | 104 | 50 | 54 | 48 | 11169 | 11258 | -1.91 | 0.99 | 107.81 | 109.71 | 39 | 2 |
Chris | Banner | 1 | 16 | 6 | 10 | 38 | 1762 | 1878 | -7.30 | 0.94 | 110.10 | 117.40 | 0 | 0 |
Bernard | Barcroft | 1 | 2 | 1 | 1 | 50 | 223 | 230 | -3.50 | 0.97 | 111.50 | 115.00 | 0 | 0 |
Steve | Barcroft | 7 | 123 | 57 | 66 | 46 | 13945 | 13612 | 2.49 | 1.04 | 112.99 | 110.64 | 38 | 1 |
Roland | Barnacott | 4 | 46 | 21 | 25 | 46 | 5100 | 5249 | -4.68 | 0.96 | 110.53 | 115.20 | 0 | 0 |
Ian | Belgin | 6 | 86 | 53 | 33 | 62 | 9543 | 9223 | 2.25 | 1.03 | 110.93 | 108.67 | 53 | 11 |
Martin | Bennett | 7 | 100 | 50 | 50 | 50 | 11286 | 10970 | 2.94 | 1.03 | 112.79 | 109.97 | 0 | 0 |
Richard | Bennett | 1 | 1 | 1 | 0 | 100 | 125 | 92 | 33.00 | 1.36 | 125.00 | 92.00 | 0 | 0 |
John | Birtwhistle | 3 | 23 | 14 | 9 | 61 | 2471 | 2502 | -13.50 | 0.90 | 98.33 | 111.83 | 43 | 1 |
Graham | Brennan | 5 | 40 | 14 | 26 | 35 | 4186 | 4644 | -17.26 | 0.86 | 100.32 | 117.58 | 0 | 0 |
Keith | Brooks | 1 | 8 | 2 | 6 | 25 | 795 | 916 | -15.10 | 0.87 | 99.40 | 114.50 | 0 | 0 |
Ray | Brooks | 7 | 96 | 48 | 48 | 50 | 10606 | 10862 | -2.50 | 0.98 | 111.21 | 113.73 | 33 | 1 |
Trevor | Burns | 4 | 45 | 22 | 23 | 49 | 4913 | 5072 | -7.38 | 0.94 | 106.08 | 113.48 | 44 | 3 |
Trevor | Candler | 4 | 51 | 22 | 29 | 43 | 5776 | 5654 | 2.10 | 1.02 | 113.23 | 111.10 | 0 | 0 |
Bob | Capron | 7 | 124 | 61 | 63 | 49 | 13558 | 13854 | -1.66 | 0.99 | 109.67 | 111.36 | 30 | 1 |
Barry | Clarke | 1 | 1 | 0 | 1 | 0 | 108 | 125 | -17.00 | 0.86 | 108.00 | 125.00 | 0 | 0 |
Bonner | Coleano | 7 | 105 | 48 | 57 | 46 | 11782 | 12222 | -3.64 | 0.97 | 112.47 | 116.27 | 0 | 0 |
Allan | Conchie | 6 | 96 | 42 | 54 | 44 | 10468 | 10932 | -5.07 | 0.96 | 108.87 | 113.95 | 30 | 1 |
Paul | Cooke | 3 | 10 | 5 | 5 | 50 | 1180 | 1168 | -0.07 | 1.00 | 118.57 | 118.63 | 0 | 0 |
Bryce | Crux | 3 | 28 | 12 | 16 | 43 | 3023 | 3113 | -2.60 | 0.98 | 108.53 | 111.40 | 0 | 0 |
Michael | Cuniffe | 2 | 18 | 4 | 14 | 22 | 1756 | 2165 | -27.10 | 0.78 | 95.40 | 122.50 | 0 | 0 |
Alf | Dale | 1 | 2 | 0 | 2 | 0 | 135 | 250 | -57.50 | 0.54 | 67.50 | 125.00 | 0 | 0 |
Aaron | Davies | 5 | 78 | 65 | 13 | 83 | 8901 | 6963 | 26.04 | 1.32 | 114.30 | 88.28 | 107 | 91 |
Martin | Davies | 2 | 35 | 20 | 15 | 57 | 3720 | 3790 | -1.90 | 0.98 | 106.45 | 108.35 | 58 | 4 |
Paul | Davies | 1 | 1 | 0 | 1 | 0 | 88 | 125 | -37.00 | 0.70 | 88.00 | 125.00 | 0 | 0 |
Ryan | Davies | 3 | 58 | 47 | 11 | 81 | 6420 | 5527 | 14.77 | 1.16 | 110.00 | 95.53 | 129 | 74 |
Phil | Deakin | 7 | 108 | 62 | 46 | 57 | 11134 | 12113 | -11.27 | 0.90 | 101.31 | 112.74 | 54 | 15 |
Andy | Denson | 3 | 23 | 14 | 9 | 61 | 2713 | 2313 | 25.73 | 1.29 | 120.23 | 94.50 | 0 | 0 |
Roy | Denson | 5 | 60 | 32 | 28 | 53 | 6607 | 6528 | -5.06 | 0.96 | 107.04 | 112.08 | 52 | 2 |
Eddie | Done | 3 | 7 | 1 | 6 | 14 | 749 | 860 | -15.43 | 0.87 | 107.90 | 123.33 | 0 | 0 |
Paul | Eslick | 7 | 115 | 52 | 63 | 45 | 12094 | 12959 | -8.39 | 0.93 | 104.53 | 112.90 | 46 | 15 |
Geoff | Farrington | 3 | 35 | 13 | 22 | 37 | 3450 | 4026 | -10.97 | 0.57 | 65.60 | 76.57 | 0 | 0 |
JJ | Faul | 1 | 1 | 1 | 0 | 100 | 125 | 82 | 43.00 | 1.52 | 125.00 | 82.00 | 0 | 0 |
Alan | Fletcher | 1 | 1 | 0 | 1 | 0 | 86 | 125 | -39.00 | 0.69 | 86.00 | 125.00 | 0 | 0 |
James | Fletcher | 7 | 117 | 75 | 42 | 64 | 12692 | 11887 | 4.76 | 1.06 | 107.21 | 102.46 | 56 | 33 |
Vinny | Fox | 3 | 25 | 9 | 16 | 36 | 2817 | 2867 | -11.40 | 0.91 | 108.83 | 120.23 | 0 | 0 |
Matt | Gilmore | 2 | 23 | 12 | 11 | 52 | 2511 | 2458 | 2.10 | 1.02 | 109.15 | 107.05 | 33 | 2 |
Darren | Gowers | 1 | 18 | 9 | 9 | 50 | 2007 | 1981 | 1.40 | 1.01 | 111.50 | 110.10 | 36 | 1 |
Rob | Greenwood | 3 | 14 | 4 | 10 | 29 | 1298 | 1617 | -14.80 | 0.87 | 106.17 | 120.97 | 39 | 2 |
Paul | Hamer | 1 | 9 | 4 | 5 | 44 | 909 | 1028 | -13.20 | 0.88 | 101.00 | 114.20 | 0 | 0 |
Derek | Hamlett | 6 | 53 | 29 | 24 | 55 | 5514 | 5932 | -9.55 | 0.92 | 103.17 | 112.73 | 53 | 6 |
Matthew | Harrison | 3 | 2 | 0 | 2 | 0 | 183 | 250 | -11.17 | 0.24 | 30.50 | 41.67 | 0 | 0 |
Gareth | Haynes | 1 | 15 | 4 | 11 | 27 | 1478 | 1722 | -16.30 | 0.86 | 98.50 | 114.80 | 0 | 0 |
Ray | Hobman | 5 | 43 | 27 | 16 | 63 | 4849 | 4532 | 11.92 | 1.13 | 115.32 | 103.38 | 35 | 3 |
Wayne | Holbrook | 1 | 2 | 1 | 1 | 50 | 200 | 170 | 15.00 | 1.18 | 100.00 | 85.00 | 30 | 1 |
Bruce | Holden | 7 | 124 | 58 | 66 | 47 | 13628 | 13780 | -1.04 | 0.99 | 110.06 | 111.10 | 36 | 3 |
Paul | Holt | 7 | 119 | 63 | 56 | 53 | 13166 | 12991 | 0.93 | 1.01 | 110.37 | 109.41 | 38 | 5 |
Andy | Howarth | 2 | 6 | 1 | 5 | 17 | 619 | 723 | 0.40 | 1.03 | 111.90 | 111.50 | 0 | 0 |
Paul | Hughes | 1 | 3 | 1 | 2 | 33 | 356 | 372 | -5.00 | 0.96 | 119.00 | 124.00 | 0 | 0 |
Paul | Hulme | 6 | 71 | 36 | 35 | 51 | 7831 | 7981 | -5.28 | 0.96 | 108.37 | 113.48 | 30 | 1 |
Neville | Joint | 3 | 20 | 8 | 12 | 40 | 2293 | 2315 | -3.90 | 0.97 | 114.23 | 118.27 | 0 | 0 |
Dale | Jones | 7 | 118 | 60 | 58 | 51 | 12508 | 12683 | -2.73 | 0.99 | 105.59 | 108.17 | 45 | 12 |
Terry | Jump | 6 | 79 | 52 | 27 | 66 | 8559 | 7429 | 5.12 | 1.10 | 102.95 | 97.82 | 71 | 25 |
Chris | Kinsella | 5 | 73 | 35 | 38 | 48 | 8368 | 7959 | 6.14 | 1.07 | 114.48 | 108.32 | 0 | 0 |
Gerry | Leader | 1 | 5 | 2 | 3 | 40 | 560 | 478 | 16.40 | 1.17 | 112.00 | 95.60 | 0 | 0 |
Alan | Lees | 5 | 68 | 40 | 28 | 59 | 7738 | 7020 | 10.40 | 1.10 | 113.92 | 103.48 | 47 | 3 |
Andy | Lester | 4 | 64 | 35 | 29 | 55 | 7053 | 6875 | 2.58 | 1.03 | 110.28 | 107.68 | 49 | 4 |
John | MacKay | 2 | 6 | 1 | 5 | 17 | 624 | 741 | -14.65 | 0.88 | 108.15 | 122.75 | 0 | 0 |
Wayne | Marr | 2 | 9 | 3 | 6 | 33 | 980 | 1097 | -18.70 | 0.85 | 104.55 | 123.25 | 31 | 1 |
Ian | Martin | 1 | 1 | 0 | 1 | 0 | 27 | 125 | -98.00 | 0.22 | 27.00 | 125.00 | 0 | 0 |
Paul | Mather | 2 | 31 | 27 | 4 | 87 | 3714 | 2890 | 26.80 | 1.29 | 119.75 | 92.95 | 92 | 36 |
Graham | McArdle | 3 | 14 | 4 | 10 | 29 | 1479 | 1539 | -10.17 | 0.92 | 104.37 | 114.53 | 0 | 0 |
Jack | McLaughlin | 1 | 12 | 10 | 2 | 83 | 1406 | 830 | 48.00 | 1.69 | 117.20 | 69.20 | 97 | 12 |
Mick | Middleton | 7 | 89 | 48 | 41 | 54 | 9933 | 9667 | 2.49 | 1.03 | 112.10 | 109.63 | 44 | 2 |
Bill | Mitchell | 7 | 81 | 38 | 43 | 47 | 8996 | 9037 | -1.59 | 0.99 | 110.49 | 111.91 | 0 | 0 |
Kevin | Moreton | 2 | 26 | 14 | 12 | 54 | 2944 | 2873 | -1.40 | 0.99 | 111.05 | 112.45 | 0 | 0 |
Ted | Naden | 4 | 10 | 1 | 9 | 10 | 1062 | 1206 | -2.88 | 1.02 | 111.13 | 114.00 | 0 | 0 |
Dave | Nicholson | 5 | 90 | 41 | 49 | 46 | 10135 | 10162 | -1.30 | 0.99 | 112.22 | 113.52 | 0 | 0 |
Kevin | O’Conner | 2 | 2 | 0 | 2 | 0 | 208 | 250 | -21.00 | 0.83 | 104.00 | 125.00 | 0 | 0 |
Neil | Oddie | 3 | 26 | 10 | 16 | 38 | 2737 | 2983 | -11.47 | 0.91 | 104.60 | 116.03 | 31 | 1 |
David | Owen | 2 | 18 | 7 | 11 | 39 | 1939 | 2033 | -13.15 | 0.89 | 102.90 | 116.05 | 32 | 1 |
Ray | Pearson | 1 | 14 | 3 | 11 | 21 | 1380 | 1701 | -22.90 | 0.81 | 98.60 | 121.50 | 0 | 0 |
Jim | Peters | 3 | 21 | 7 | 14 | 33 | 2272 | 2397 | -10.83 | 0.91 | 105.83 | 116.63 | 0 | 0 |
George | Preston | 1 | 3 | 1 | 2 | 33 | 348 | 370 | -7.30 | 0.94 | 116.00 | 123.30 | 0 | 0 |
Nick | Rhodes-Heaton | 1 | 5 | 3 | 2 | 60 | 501 | 559 | -11.60 | 0.90 | 100.20 | 111.80 | 39 | 2 |
Brian | Ridley | 7 | 108 | 53 | 55 | 49 | 12522 | 11998 | 5.13 | 1.05 | 116.14 | 110.89 | 0 | 0 |
Neil | Rigby | 7 | 93 | 41 | 52 | 44 | 10622 | 10534 | 1.31 | 1.02 | 114.23 | 112.93 | 0 | 0 |
Stuart | Robinson | 2 | 2 | 2 | 0 | 100 | 250 | 174 | 38.00 | 1.45 | 125.00 | 87.00 | 0 | 0 |
Alan | Rossbottom | 4 | 33 | 10 | 23 | 30 | 3387 | 3812 | -15.50 | 0.87 | 100.08 | 115.58 | 43 | 2 |
Roy | Salmon | 1 | 1 | 1 | 0 | 100 | 125 | 106 | 19.00 | 1.18 | 125.00 | 106.00 | 0 | 0 |
Brian | Samuels | 6 | 44 | 24 | 20 | 55 | 4876 | 4746 | -0.53 | 1.01 | 108.93 | 109.42 | 0 | 0 |
Darren | Samuels | 7 | 88 | 44 | 44 | 50 | 10129 | 9734 | 4.14 | 1.04 | 114.99 | 110.81 | 0 | 0 |
David | Samuels | 7 | 124 | 61 | 63 | 49 | 13461 | 13571 | -1.07 | 0.99 | 108.31 | 109.21 | 65 | 19 |
Stuart | Samuels | 7 | 128 | 69 | 59 | 54 | 14561 | 13778 | 4.59 | 1.05 | 112.81 | 108.20 | 0 | 0 |
Gerrald | Sheridan | 2 | 13 | 4 | 9 | 31 | 1380 | 1552 | -14.90 | 0.87 | 103.90 | 118.80 | 0 | 0 |
Trevor | Smith | 4 | 60 | 35 | 25 | 58 | 6277 | 6447 | -1.78 | 0.98 | 105.70 | 107.45 | 64 | 17 |
Phil | Spring | 3 | 43 | 25 | 18 | 58 | 4514 | 4437 | -0.87 | 1.00 | 103.00 | 103.87 | 40 | 6 |
Peter | Stanyer | 6 | 71 | 49 | 22 | 69 | 7820 | 7188 | -0.08 | 1.10 | 98.97 | 99.18 | 53 | 17 |
Ian | Street | 7 | 106 | 53 | 53 | 50 | 12100 | 11782 | 2.56 | 1.02 | 114.29 | 111.70 | 0 | 0 |
Jamie | Street | 7 | 73 | 32 | 41 | 44 | 8252 | 8278 | 4.29 | 1.22 | 111.10 | 106.81 | 0 | 0 |
Tony | Sudhurst | 1 | 19 | 6 | 13 | 32 | 2044 | 2298 | -13.40 | 0.89 | 107.60 | 120.90 | 0 | 0 |
Don | Sutliffe | 1 | 1 | 0 | 1 | 0 | 60 | 125 | -65.00 | 0.48 | 60.00 | 125.00 | 0 | 0 |
Paul | Taylor | 7 | 101 | 53 | 48 | 52 | 11000 | 11115 | -0.61 | 1.00 | 109.14 | 109.74 | 48 | 15 |
Ronnie | Tolson | 7 | 136 | 61 | 75 | 45 | 14599 | 15300 | -5.49 | 0.96 | 107.14 | 112.61 | 35 | 4 |
Wayne | Usher | 4 | 50 | 21 | 29 | 42 | 5287 | 5717 | -12.60 | 0.90 | 103.95 | 116.53 | 0 | 0 |
Sam | Walker | 5 | 47 | 23 | 24 | 49 | 4720 | 4540 | 5.00 | 1.08 | 100.66 | 95.66 | 55 | 10 |
Barrie | Weall | 2 | 29 | 11 | 18 | 38 | 3072 | 3313 | -6.00 | 0.95 | 108.00 | 114.00 | 0 | 0 |
Bill | Whittaker | 7 | 78 | 34 | 44 | 44 | 8623 | 8790 | -1.81 | 0.99 | 110.56 | 112.36 | 32 | 2 |
